Documentation
A comprehensive range of rubber hangers offering optimum performance at higher audible frequencies when noise control is of paramount importance. Wide load ranges and fixing requirements are catered for.
Fig: | 9372 |
Class & Approvals: | LR / UKAS |
Rated load (kg): | 10 – 500 kg |
Setscrew: | N/A |
Deflection at rated load: | 20 – 50 mm |
Pipe bore: | 50 mm – 300 mm |
Weight per metre: | 10 – 153 kg |
Load per hanger: | 20 up to 765 kg / 2 – 5 m |
Markets: | Maritime / Offshore / Industry / Energy / Petrochemical |
Frame: | Steel (other parts Zinc) |
Applications: | Pipework / Axial Fans and Fan Coil Units / Exhaust Systems |
Ductwork and Attenuators / Acoustic Ceilings | |
No rights can be derived from the information on this website.