Documentation
Fig: | 9162 |
Class & Approvals: | On request |
Norm: | EN (DIN) |
Face to Face: | TS EN 558-1 |
Flange ends: | DIN EN 1092-2 |
Pressure & Temp. diagram | DIN 2401 |
Construction: | Straight |
Size: | DN15 to DN400 (1/2” to 16”) |
Working Pressure: | PN16 |
Temperature: | -10°C to +220°C |
Markets: | Maritime / Offshore / Industry / Energy / Petrochemical |
Used in: | Sea Water, Fresh Water, Oİl And Steam Up To 220°C Systems |
Material body: | Ductile/Nodular Iron – GGG40.3 |
Cast Iron – GG25 | |
Material stem: | Stainless steel – 420 |
Brass – CuZn39Pb3/MS58 | |
Material gasket: | Klingerit |
Material disc: | Bronze – RG5 |
Stainless steel – 420 | |
Material seat: | Alu Bronze |
Stainless steel – 420 | |
Material bonnet: | Ductile/Nodular Iron – GGG40.3 |
Material Spring: | Stainless steel – 304 |
No rights can be derived from the information on this website and our documents. Information can be manufacture dependent.