Documentation
Fig: | 9362 |
Norm: | ISO |
Standard: | ISO 3302-1 (Rubber) |
Type: | Captive Transit Mount Without Fail safe |
Diameter Hood (D): | 48 to 160 mm |
Height (H): | 23 mm to 60 mm |
Thread (M): | M8 to M16 |
Max Load Newton: | 1900 to 23000 |
Hardness rubber (Shore): | 60 ±5% other on request |
Material rubber: | NR (Para) Natural Rubber |
Material steel: | St-37 Galvanized Steel DIN EN 12329 |
Temperature: | -40°C to +80°C |
Markets: | Maritime / Offshore / Industry |
Used in: | Machines |
Available on request: | Diff. Shore hardness A 40° to A 70° |
Metal parts stainless steel A2 or A4 |
The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.
No rights can be derived from the information on this website.