Documentation
Fig: | 9365 |
Norm: | ISO |
Standard: | ISO 3302-1 (Rubber) |
Type: | Square Machine Mount |
Diameter Base (D): | 101 to 192 mm |
Height (H): | 40 mm to 70 mm |
Thread (M): | M12 to M20 |
Max Load Newton: | 5.000 to 20.000 Newton |
Hardness rubber (Shore): | 40 ±5% other on request |
Material rubber: | NR (Para) Natural Rubber |
Material steel: | St-37 Galvanized Steel DIN EN 12329 |
Temperature: | -40°C to +80°C |
Markets: | Maritime / Offshore / Industry |
Used in: | Machines |
Generators | |
Pumps | |
Available on request: | Diff. Shore hardness A 40° to A 70° |
The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.
No rights can be derived from the information on this website.