9311 | VD Cylindrical Damper Type A

VIBRATION DAMPER RUBBER METAL TYPE A – CYLINDRICAL – NR – 55 TO 85 SHORE – D 6MM TO 200MM – H 5MM TO 100MM – M3 TO M24

Documentation

Fig: 9311
   
Norm: ISO
Standard: ISO 3302-1 (Rubber)
Type: Type A – Cylindrical Rubber -Metal
Diameter (D): 6 mm to 200 mm
Height (H): 5 mm to 100 mm
Thread (M): M3 to M24
Thread length (l): 6 mm to 45 mm
Hardness rubber (Shore): 55 ±5% other on request
Material rubber: NR (Para) Natural Rubber
Material steel: St-37 Galvanized Steel or Stainless Steel AISI 304 (A2)
Temperature: -30°C to +80°C
   
Markets: Maritime / Offshore / Industry / Energy / Petrochemical
Used in: Engines
  Compressors
  Fans
  Pumps
  Switch Boxes

The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.

No rights can be derived from the information on this website.

Downloads

Data Sheet Technical Rubber Information   

 

Main Dimensions

Legend : D=outside Ø, d=hole Ø, H=height, Mat. A=type of rubber, Mat. B=Material metal components, Shore A °=Shore-A hardness of the rubber

ARTICLE TYPE D H l M SHORE A ° Material A Material B
93110001 A 6 7 6 M 3 55 ±5 NR St37
93110002 A 8 8 6 M 3 55 ±5 NR St37
93110003 A 10 8 10 M 4 55 ±5 NR St37
93110004 A 10 10 6 M 3 55 ±5 NR St37
93110005 A 10 10 10 M 4 55 ±5 NR St37
93110006 A 10 15 10 M 4 55 ±5 NR St37
93110007 A 10 15 8 M 5 55 ±5 NR St37
93110008 A 11 11 10 M 4 55 ±5 NR St37
93110009 A 15 8 10 M 4 55 ±5 NR St37
93110010 A 15 8 10 M 6 55 ±5 NR St37
93110011 A 15 10 10 M 4 55 ±5 NR St37
93110012 A 15 15 13 M 4 55 ±5 NR St37
93110013 A 15 15 12 M 5 55 ±5 NR St37
93110014 A 15 15 13 M 5 55 ±5 NR St37
93110015 A 15 30 13 M 4 55 ±5 NR St37
93110016 A 20 8 18 M 6 55 ±5 NR St37
93110017 A 20 10 18 M 6 55 ±5 NR St37
93110018 A 20 15 13 M 5 55 ±5 NR St37
93110019 A 20 15 10 M 6 55 ±5 NR St37
93110020 A 20 15 18 M 6 55 ±5 NR St37
93110021 A 20 15 18 M 6 55 ±5 NR A/2
93110022 A 20 20 18 M 6 55 ±5 NR St37
93110023 A 20 25 18 M 6 55 ±5 NR St37
93110024 A 25 10 12 M 6 55 ±5 NR St37
93110025 A 25 10 18 M 6 55 ±5 NR St37
93110026 A 25 10 20 M 8 55 ±5 NR St37
93110027 A 25 15 18 M 6 55 ±5 NR St37
93110028 A 25 20 18 M 6 55 ±5 NR St37
93110029 A 25 20 23 M 8 55 ±5 NR St37
93110030 A 25 25 15 M 6 55 ±5 NR A/2
93110031 A 25 25 18 M 6 55 ±5 NR St37
93110032 A 25 30 10 M 6 55 ±5 NR St37
93110033 A 25 30 18 M 6 55 ±5 NR St37
93110034 A 30 15 15 M 8 55 ±5 NR St37
93110035 A 30 15 20 M 8 55 ±5 NR St37
93110036 A 30 17 13 M 8 55 ±5 NR St37
93110037 A 30 17 20 M 8 55 ±5 NR St37
93110038 A 30 20 20 M 6 75 ±5 NR St37
93110039 A 30 20 20 M 8 55 ±5 NR St37
93110040 A 30 20 20 M 8 55 ±5 NR A/2
93110041 A 30 25 20 M 8 55 ±5 NR St37
93110042 A 30 30 20 M 8 55 ±5 NR St37
93110043 A 30 30 20 M 8 55 ±5 NR A/2
93110044 A 30 40 20 M 8 55 ±5 NR St37
93110045 A 30 50 13 M 8 70 ±5 NR St37
93110046 A 40 10 40 M 8 55 ±5 NR St37
93110047 A 40 15 23 M 8 55 ±5 NR St37
93110048 A 40 20 23 M 8 55 ±5 NR St37
93110049 A 40 20 33 M 8 55 ±5 NR St37
93110050 A 40 25 28 M10 55 ±5 NR St37
93110051 A 40 25 23 M 8 55 ±5 NR St37
93110052 A 40 30 23 M 8 55 ±5 NR St37
93110053 A 40 30 23 M 8 55 ±5 NR A/4
93110054 A 40 40 33 M10 55 ±5 NR St37
93110055 A 40 40 23 M 8 55 ±5 NR St37
93110056 A 40 40 23 M 8 55 ±5 NR A/2
93110057 A 50 20 18 M10 55 ±5 NR St37
93110058 A 50 20 18 M10 70 ±5 NR St37
93110059 A 50 20 28 M10 55 ±5 NR St37
93110060 A 50 20 28 M10 55 ±5 NR St37
93110061 A 50 25 28 M10 55 ±5 NR St37
93110062 A 50 25 37 M12 55 ±5 NR St37
93110063 A 50 30 28 M10 55 ±5 NR St37
93110064 A 50 30 23 M8 80 ±5 NR St37
93110065 A 50 40 28 M10 55 ±5 NR St37
93110066 A 50 45 28 M10 55 ±5 NR St37
93110067 A 50 50 28 M10 55 ±5 NR St37
93110068 A 60 25 25 M10 55 ±5 NR St37
93110069 A 60 30 28 M10 55 ±5 NR St37
93110070 A 60 35 28 M10 55 ±5 NR St37
93110071 A 60 40 28 M10 55 ±5 NR St37
93110072 A 60 60 28 M10 55 ±5 NR St37
93110073 A 70 45 28 M10 80 ±5 NR St37
93110074 A 70 60 37 M12 55 ±5 NR St37
93110075 A 75 25 37 M12 55 ±5 NR St37
93110076 A 75 30 37 M12 55 ±5 NR St37
93110077 A 75 40 37 M12 55 ±5 NR St37
93110078 A 75 50 37 M12 55 ±5 NR St37
93110079 A 75 55 37 M12 55 ±5 NR St37
93110080 A 80 40 37 M14 55 ±5 NR St37
93110081 A 80 80 41 M16 55 ±5 NR St37
93110082 A 80 80 43 M16 55 ±5 NR A/2
93110083 A 100 100 41 M16 55 ±5 NR St37
93110084 A 100 40 41 M16 55 ±5 NR St37
93110085 A 100 50 41 M16 55 ±5 NR St37
93110086 A 100 55 41 M16 55 ±5 NR St37
93110087 A 100 55 41 M16 70 ±5 NR St37
93110088 A 100 55 41 M16 85 ±5 NR St37
93110089 A 100 60 41 M16 55 ±5 NR St37
93110090 A 100 75 41 M16 55 ±5 NR St37
93110091 A 150 60 41 M16 55 ±5 NR St37
93110092 A 150 75 41 M16 55 ±5 NR St37
93110093 A 150 75 45 M20 55 ±5 NR St37
93110094 A 200 100 45 M20 55 ±5 NR St37

More Info