9312 | VD Cylindrical Damper Type B

VIBRATION DAMPER RUBBER METAL TYPE B – CYLINDRICAL – NR – 40 TO 80 SHORE – D 6MM TO 200MM – H 4MM TO 100MM – M3 TO M24

Documentation

Fig: 9312
   
Norm: ISO
Standard: ISO 3302-1 (Rubber)
Type: Type B – Cylindrical Rubber -Metal
Diameter (D): 6 mm to 200 mm
Height (H): 4 mm to 100 mm
Thread (M): M3 to M24
Thread length (l): 3 mm to 45 mm
Hardness rubber (Shore): 40 ±5% other on request
Material rubber: NR (Para) Natural Rubber
Material steel: St-37 Galvanized Steel or Stainless Steel AISI 304 (A2)
Temperature: -30°C to +80°C
   
Markets: Maritime / Offshore / Industry / Energy / Petrochemical
Used in: Engines
  Compressors
  Fans
  Pumps
  Switch Boxes

The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.

No rights can be derived from the information on this website.

Downloads

Data Sheet Technical Rubber Information   

 

Main Dimensions

Legend : D=diameter, H=height, l=length of thread, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, Shore A °=Shore-A hardness of the rubber

ARTICLE TYPE D H l M SHORE A ° Material A Material B
93120001 B 6 7 6 M 3 55 ±5 NR St37
93120002 B 8 5 6 M 3 55 ±5 NR St37
93120003 B 8 8 6 M 3 55 ±5 NR St37
93120004 B 8 8 6 M 3 40 ±5 NR St37
93120005 B 10 8 3 M 3 55 ±5 NR St37
93120006 B 10 8 6 M 4 55 ±5 NR St37
93120007 B 10 10 10 M 4 55 ±5 NR St37
93120008 B 10 15 10 M 4 55 ±5 NR St37
93120009 B 10 17 6 M 3 55 ±5 NR St37
93120010 B 15 10 10 M 4 55 ±5 NR St37
93120011 B 15 10 6 M 4 55 ±5 NR St37
93120012 B 15 10 10 M 5 55 ±5 NR St37
93120013 B 15 15 13 M 4 55 ±5 NR St37
93120014 B 15 15 10 M 5 55 ±5 NR St37
93120015 B 15 15 10 M 5 80 ±5 NR St37
93120016 B 15 15 15 M 5 80 ±5 NR St37
93120017 B 15 15 8 M 5 55 ±5 NR St37
93120018 B 15 20 10 M 5 55 ±5 NR St37
93120019 B 15 20 10 M 5 40 ±5 NR St37
93120020 B 15 20 10 M 5 80 ±5 NR St37
93120021 B 15 25 15 M 4 55 ±5 NR St37
93120022 B 15 30 12 M 4 55 ±5 NR St37
93120023 B 15 30 13 M 5 55 ±5 NR St37
93120024 B 20 10 18 M 6 55 ±5 NR St37
93120025 B 20 10 8 M 6 55 ±5 NR St37
93120026 B 20 15 18 M 6 55 ±5 NR St37
93120027 B 20 20 18 M 5 55 ±5 NR St37
93120028 B 20 20 8 M 6 75 ±5 NR St37
93120029 B 20 20 18 M 6 55 ±5 NR St37
93120030 B 20 20 18 M 6 55 ±5 NR A/4
93120031 B 20 25 18 M 6 55 ±5 NR St37
93120032 B 25 15 18 M 6 55 ±5 NR St37
93120033 B 25 20 18 M 6 55 ±5 NR St37
93120034 B 25 20 18 M 6 55 ±5 NR A/2
93120035 B 25 20 18 M 6 40 ±5 NR St37
93120036 B 25 25 18 M 6 55 ±5 NR St37
93120037 B 25 30 18 M 6 55 ±5 NR St37
93120038 B 25 30 23 M 8 55 ±5 NR St37
93120039 B 30 15 20 M 8 55 ±5 NR St37
93120040 B 30 15 25 M 8 55 ±5 NR A/4
93120041 B 30 20 10 M 6 70 ±5 NR St37
93120042 B 30 20 5 M 6 70 ±5 NR St37
93120043 B 30 20 20 M 8 55 ±5 NR St37
93120044 B 30 20 20 M 8 55 ±5 NR A/2
93120045 B 30 25 15 M 8 55 ±5 NR St37
93120046 B 30 25 20 M 8 55 ±5 NR St37
93120047 B 30 30 20 M 8 55 ±5 NR St37
93120048 B 30 30 20 M 8 70 ±5 NR St37
93120049 B 30 30 33 M 8 55 ±5 NR St37
93120050 B 30 40 20 M 8 55 ±5 NR St37
93120051 B 30 40 23 M 8 55 ±5 NR St37
93120052 B 40 15 8 M 6 65 ±5 NR St37
93120053 B 40 15 8 M 6 65 ±5 NR St37
93120054 B 40 15 23 M 8 55 ±5 NR A/4
93120055 B 40 20 13 M10 55 ±5 NR St37
93120056 B 40 20 6 M 8 55 ±5 NR St37
93120057 B 40 20 23 M 8 55 ±5 NR St37
93120058 B 40 20 23 M 8 55 ±5 NR A/2
93120059 B 40 25 23 M 8 55 ±5 NR St37
93120060 B 40 30 28 M10 55 ±5 NR St37
93120061 B 40 30 13 M 8 55 ±5 NR St37
93120062 B 40 30 23 M 8 55 ±5 NR St37
93120063 B 40 30 23 M 8 55 ±5 NR A/4
93120064 B 40 40 33 M10 55 ±5 NR St37
93120065 B 40 40 23 M 8 55 ±5 NR St37
93120066 B 50 20 28 M10 55 ±5 NR St37
93120067 B 50 20 28 M10 55 ±5 NR A/2
93120068 B 50 30 28 M10 55 ±5 NR St37
93120069 B 50 30 28 M10 55 ±5 NR A/2
93120070 B 50 40 28 M10 55 ±5 NR St37
93120071 B 50 45 28 M10 55 ±5 NR St37
93120072 B 50 50 28 M10 55 ±5 NR St37
93120073 B 50 50 28 M10 55 ±5 NR A/2
93120074 B 50 50 28 M12 55 ±5 NR St37
93120075 B 60 30 33 M10 55 ±5 NR St37
93120076 B 60 30 33 M10 55 ±5 NR A/2
93120077 B 60 40 28 M10 55 ±5 NR St37
93120078 B 70 45 28 M10 55 ±5 NR St37
93120079 B 75 25 37 M12 55 ±5 NR St37
93120080 B 75 25 37 M12 55 ±5 NR St37
93120081 B 75 40 28 M10 55 ±5 NR St37
93120082 B 75 40 37 M12 55 ±5 NR St37
93120083 B 75 40 37 M12 55 ±5 NR A/2
93120084 B 75 45 37 M12 55 ±5 NR St37
93120085 B 75 50 37 M12 55 ±5 NR St37
93120086 B 75 55 37 M12 55 ±5 NR St37
93120087 B 75 55 37 M14 55 ±5 NR St37
93120088 B 100 40 41 M16 55 ±5 NR St37
93120089 B 100 40 42 M16 40 ±5 NR St37
93120090 B 100 50 41 M16 55 ±5 NR St37
93120091 B 100 55 41 M16 55 ±5 NR St37
93120092 B 100 55 41 M16 65 ±5 NR St37
93120093 B 100 60 41 M16 55 ±5 NR St37
93120094 B 100 75 41 M16 55 ±5 NR St37
93120095 B 150 55 41 M16 55 ±5 NR St37
93120096 B 150 75 41 M20 55 ±5 NR St37
93120097 B 200 100 45 M20 55 ±5 NR St37

More Info