9351 | VD Waisted Dampers Type TP-A

VIBRATION DAMPER RUBBER METAL TYPE TP-A – WAISTED – NR – 55 SHORE – D 10/4.5MM TO 95/80MM – H 8MM TO 75MM – M3 TO M16

 

Documentation

Fig: 9351
   
Norm: ISO
Standard: ISO 3302-1 (Rubber)
Type: Type TP-A – Waisted
Diameter (D): 10/4.5 mm to 95/80 mm
Height (H): 8 mm to 75 mm
Thread (M): M3 to M16
Thread length (l): 6 mm to 41 mm
Hardness rubber (Shore): 55 ±5% other on request
Material rubber: NR (Para) Natural Rubber
Material steel: St-37 Galvanized Steel or Stainless Steel AISI 304 (A2)
Temperature: -30°C to +80°C
   
Markets: Maritime / Offshore / Industry / Energy / Petrochemical
Function: Subject to radial movement
  Impact cushion

The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.

No rights can be derived from the information on this website.

Downloads

Data Sheet Technical Rubber Information   

 

Main Dimensions

Legend : D=large Ø, d=waist Ø, H=height, l=thread length, l1=thread length, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, Shore A °=Shore-A hardness of the rubber

ARTICLE TYPE D H d l M SHORE A ° Material A Material B
93510001 TP-A 10 8 4,5 6 M 3 55 ±5 NR St37
93510002 TP-A 10 8 4,5 10 M 4 55 ±5 NR St37
93510003 TP-A 10 10 8 10 M 4 55 ±5 NR St37
93510004 TP-A 15 15 12 10 M 4 55 ±5 NR St37
93510005 TP-A 15 15 8,5 10 M 4 55 ±5 NR St37
93510006 TP-A 20 30 12 18 M 6 55 ±5 NR St37
93510007 TP-A 20 15 14 10 M 4 55 ±5 NR St37
93510008 TP-A 20 19 14 18 M 6 55 ±5 NR St37
93510009 TP-A 20 30 14 10 M 4 55 ±5 NR St37
93510010 TP-A 25 20 18 23 M 8 55 ±5 NR St37
93510011 TP-A 25 20 20 18 M 6 55 ±5 NR St37
93510012 TP-A 30 25 18 15 M 6 55 ±5 NR St37
93510013 TP-A 30 20 22 23 M 8 55 ±5 NR St37
93510014 TP-A 30 20 25 23 M 8 55 ±5 NR St37
93510015 TP-A 40 48 20 23 M 8 55 ±5 NR St37
93510016 TP-A 40 30 25 20 M 8 55 ±5 NR St37
93510017 TP-A 40 30 33 20 M 8 55 ±5 NR St37
93510018 TP-A 50 30 42 28 M10 55 ±5 NR St37
93510019 TP-A 55 45 44 20 M 8 55 ±5 NR St37
93510020 TP-A 57 45 25 20 M 8 55 ±5 NR St37
93510021 TP-A 57 45 44 28 M10 55 ±5 NR St37
93510022 TP-A 57 44 45 28 M10 55 ±5 NR St37
93510023 TP-A 60 60 49 28 M10 55 ±5 NR St37
93510024 TP-A 70 53 45 28 M12 55 ±5 NR St37
93510025 TP-A 95 75 80 41 M16 55 ±5 NR St37

More Info