9352 | VD Waisted Dampers Type TP-B

VIBRATION DAMPER RUBBER METAL TYPE TP-B – WAISTED – NR – 40 TO 90 SHORE – D 10/4.5MM TO 95/80MM – H 8MM TO 75MM – M3 TO M16

 

Documentation

Fig: 9352
   
Norm: ISO
Standard: ISO 3302-1 (Rubber)
Type: Type TP-B – Waisted
Diameter (D): 10/4.5 mm to 95/80 mm
Height (H): 8 mm to 75 mm
Thread (M): M3 to M16
Thread length (l): 6 mm to 41 mm
Hardness rubber (Shore): 40 ±5% other on request
Material rubber: NR (Para) Natural Rubber
Material steel: St-37 Galvanized Steel or Stainless Steel AISI 304 (A2)
Temperature: -30°C to +80°C
   
Markets: Maritime / Offshore / Industry / Energy / Petrochemical
Function: Subject to radial movement
  Impact cushion

The target values mentioned in the table above are based on a static load. At (high) dynamic and variable load or high vibration frequencies, a reduction of the maximum values must be taken into account.

No rights can be derived from the information on this website.

Downloads

Data Sheet Technical Rubber Information   

 

Main Dimensions

Legend : D=large Ø, d=waist Ø, H=height, l=thread length, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, Shore A °=Shore-A hardness of the rubber, t=depth of thread

ARTICLE TYPE D H d l M SHORE A ° Material A Material B
93520001 TP-B 10 8 4,5 6 M 3 55 ±5 NR St37
93520002 TP-B 10 10 8 10 M 4 55 ±5 NR St37
93520003 TP-B 15 15 12 10 M 4 55 ±5 NR St37
93520004 TP-B 15 15 8,5 13 M 4 55 ±5 NR St37
93520005 TP-B 20 30 12 18 M 6 55 ±5 NR St37
93520006 TP-B 20 15 14 10 M 4 55 ±5 NR St37
93520007 TP-B 20 19 14 18 M 4 55 ±5 NR St37
93520008 TP-B 20 30 14 10 M 4 55 ±5 NR St37
93520009 TP-B 25 20 18 20 M 8 55 ±5 NR St37
93520010 TP-B 30 25 18 15 M 6 55 ±5 NR St37
93520011 TP-B 30 20 22 8 M 6 80 ±5 NR St37
93520012 TP-B 30 20 22 8 M 6 90 ±5 NR St37
93520013 TP-B 30 20 22 20 M 8 55 ±5 NR St37
93520014 TP-B 30 20 25 23 M 8 55 ±5 NR St37
93520015 TP-B 40 48 20 20 M 8 55 ±5 NR St37
93520016 TP-B 40 48 20 20 M 8 40 ±5 NR A/2
93520017 TP-B 40 30 25 23 M 8 55 ±5 NR St37
93520018 TP-B 40 30 33 23 M 8 55 ±5 NR St37
93520019 TP-B 46 25 40 20 M 8 55 ±5 NR St37
93520020 TP-B 50 30 42 28 M10 55 ±5 NR St37
93520021 TP-B 50 45 44 20 M 8 55 ±5 NR St37
93520022 TP-B 57 44 25 28 M10 55 ±5 NR St37
93520023 TP-B 57 45 44 28 M10 55 ±5 NR St37
93520024 TP-B 57 44 45 28 M10 55 ±5 NR St37
93520025 TP-B 60 60 49 28 M10 55 ±5 NR St37
93520026 TP-B 70 53 45 28 M12 55 ±5 NR St37
93520027 TP-B 90 75 80 41 M16 55 ±5 NR St37
93520028 TP-B 30 20 22 20 M 8 65 ±5 NR St37

More Info