Documentation
Fig: | 9125 |
Class & Approvals: | On request |
Norm: | EN (DIN) / API |
Standard: | EN 593 / API 609 |
Flange ends: | DIN EN 1092-2 |
Construction: | Centric butterfly valve (other on request) |
Body type: | Wafer Type |
Size: | DN25 to DN600 (1” to 24”) |
Working Pressure: | PN16 |
Temperature: | -12°C to +82°C (NBR) / -10°C to +110°C (EPDM) |
Markets: | Maritime / Offshore / Industry / Energy / Petrochemical |
Used in: | Water, Sea Water, Waste Water, Air, Oil, Gas, Etc. |
Material body: | Ductile/Nodular Iron – GGG40 |
Cast Iron – GG25 | |
WCB | |
Stainless Steel – 316 | |
Bronze – RG5-10 | |
Material stem: | Stainless steel – 420 |
Material seat: | NBR / EPDM / VITON / PTFE / NR (wear resistant) |
Material disc: | Al-Bronze |
Stainless Steel – 316 | |
Stainless Steel – 304 | |
Material O-ring: | NBR |
Operations: | Lever (Steel/Aluminium) |
Optional: | Electric / Hydraulic / Pneumatic |
Optional: | Open-close indicator |
No rights can be derived from the information on this website and our documents. Information can be manufacture dependent.